Daily Traffic (Last 14 Days)
Traffic by Domain Tier
Hourly Distribution (Today)
Top Referrers
CONFIRMED HUMANS1,568
LIKELY HUMANS816
UNCONFIRMED683,686
AI AGENTS6,181
SEARCH BOTS3,598
SCANNERS56,425
UNIQUE HUMANS1,505
TOTAL BOTS475,694
SOCIAL BOTS1,014
Humans vs Bots vs AI Agents (Daily)
Bot Breakdown
Domains by Human Traffic (Real Value)
| Domain | Humans | Bots | AI Agents | Total | Human% |
| handyman.com | 195 | 8369 | 736 | 14186 | 1% |
| homebot.com | 33 | 751 | 6 | 3888 | 1% |
| www.propertygroup.com | 29 | 510 | 3 | 1251 | 2% |
| loanrefund.com | 27 | 829 | 6 | 3164 | 1% |
| realtychain.com | 18 | 2614 | 5 | 6294 | 0% |
| www.handyman.com | 16 | 2862 | 52 | 3956 | 0% |
| www.loanrefund.com | 16 | 260 | 0 | 1021 | 2% |
| homechallenge.com | 14 | 2115 | 1 | 3605 | 0% |
| architectures.com | 13 | 395 | 13 | 2670 | 0% |
| escrowed.com | 13 | 1355 | 12 | 4995 | 0% |
| paintingservices.com | 13 | 714 | 433 | 1598 | 1% |
| buildservice.com | 12 | 259 | 26 | 571 | 2% |
| floorservices.com | 12 | 818 | 237 | 1521 | 1% |
| homegrid.com | 12 | 325 | 5 | 1382 | 1% |
| propertyservices.org | 12 | 1583 | 286 | 4373 | 0% |
| realestateservices.com | 12 | 1030 | 382 | 1848 | 1% |
| homechannel.com | 11 | 2509 | 22 | 4693 | 0% |
| homelink.net | 11 | 2297 | 7 | 3030 | 0% |
| homemanagement.com | 11 | 1126 | 4 | 2478 | 0% |
| lawnservices.com | 11 | 1160 | 306 | 1849 | 1% |
Traffic by Country
Top Pages
Domain Leaderboard (Top 15 by Page Views)
| Domain | Tier | Page Views | Sessions |
| 🛠️ handyman.com | Tier 1 | 30.2K | 7.4K |
| 🏠 www.handyman.com | Tier 4 | 12.4K | 623 |
| 🔗 realtychain.com | Tier 1 | 11.0K | 1.1K |
| 🏠 homemanager.com | Tier 1 | 8.8K | 97 |
| 🏢 theproperty.com | Tier 1 | 6.5K | 194 |
| 🏠 homenews.com | Tier 1 | 6.3K | 195 |
| 🏠 homekiosk.com | Tier 2 | 6.2K | 187 |
| 🏠 homemanagement.com | Tier 1 | 6.0K | 549 |
| 🏠 smarthouse.com | Tier 1 | 5.5K | 401 |
| 🛠️ wwwhandyman.com | Tier 4 | 5.0K | 115 |
| 🏠 homechallenge.com | Tier 2 | 4.9K | 268 |
| 🔧 privatecontractor.com | Tier 2 | 4.8K | 287 |
| 🏗️ buildinghub.com | Tier 2 | 4.4K | 200 |
| 🏢 propertyservices.org | Tier 3 | 4.4K | 492 |
| ⚡ floornet.com | Tier 2 | 4.3K | 165 |
Recent Leads
| Date | Domain | Name | Service | ZIP | Urgency | Budget |
|---|
| 2026-03-29 | handyman.com | Karla Tapia | handyman | 77429 | normal | — |
| 2026-03-29 | handyman.com | Linden Olah | other | 92627 | normal | — |
| 2026-03-28 | architectures.com | Gabriel Cababie | other | 11000 | normal | — |
| 2026-03-28 | www.handyman.com | Ridha Chniti | painting | 1002 | normal | — |
| 2026-03-28 | handyman.com | Roland McAllister | handyman | 19508-2022 | normal | — |
| 2026-03-28 | handyman.com | Roy Hawkins | handyman | 77406 | normal | — |
| 2026-03-28 | handyman.com | Auto Response Test | handyman | 33101 | normal | — |
| 2026-03-28 | www.solarsolution.com | alpha | solar | 1000 | normal | — |
| 2026-03-28 | www.realestateservices.com | Xabiso Sigonyela | other | 7700 | normal | — |
| 2026-03-28 | culturestore.com | T | t | 33101 | normal | — |
| 2026-03-28 | contractorsexchange.com | T | t | 33101 | normal | — |
| 2026-03-28 | contractorschoice.com | T | t | 33101 | normal | — |
| 2026-03-28 | constructionworld.com | T | t | 33101 | normal | — |
| 2026-03-28 | constructionpersonnel.com | T | t | 33101 | normal | — |
| 2026-03-28 | constructionlink.com | T | t | 33101 | normal | — |
| 2026-03-28 | constructionforum.com | T | t | 33101 | normal | — |
| 2026-03-28 | constructiondesign.com | T | t | 33101 | normal | — |
| 2026-03-28 | constructioncollege.com | T | t | 33101 | normal | — |
| 2026-03-28 | concretetechnology.com | T | t | 33101 | normal | — |
| 2026-03-28 | cleannews.com | T | t | 33101 | normal | — |
Recent Newsletter Signups
| Date | Domain | Email |
|---|
| 2026-03-29 | handyman.com | te***@example.com |
| 2026-03-29 | homebot.com | te***@example.com |
| 2026-03-28 | culturestore.com | t@***@t.com |
| 2026-03-28 | contractorsexchange.com | t@***@t.com |
| 2026-03-28 | contractorschoice.com | t@***@t.com |
| 2026-03-28 | constructionpersonnel.com | t@***@t.com |
| 2026-03-28 | constructionlink.com | t@***@t.com |
| 2026-03-28 | constructionforum.com | t@***@t.com |
| 2026-03-28 | constructiondesign.com | t@***@t.com |
| 2026-03-28 | concretetechnology.com | t@***@t.com |
| 2026-03-28 | constructioncollege.com | t@***@t.com |
| 2026-03-28 | cleannews.com | t@***@t.com |
| 2026-03-28 | businessappraise.com | t@***@t.com |
| 2026-03-28 | buildouts.com | t@***@t.com |
| 2026-03-28 | builderforum.com | t@***@t.com |
| 2026-03-28 | buildnetwork.com | t@***@t.com |
| 2026-03-28 | buildcast.com | t@***@t.com |
| 2026-03-28 | basementrestoration.com | t@***@t.com |
| 2026-03-28 | bostonrealtors.com | t@***@t.com |
| 2026-03-28 | architecturenews.com | t@***@t.com |
Leads by Service Type
Leads by Urgency